Usage Statistics for alumanation.ru

Summary Period: October 2008
Generated 01-Nov-2008 00:13 GMT
GEO-106 20081021 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2430
Total Files 1983
Total Pages 1730
Total Visits 366
Total KBytes 21.07 MB
Total Unique Sites 125
Total Unique URLs 111
Total Unique Referrers 109
Total Unique User Agents 175
. Avg Max
Hits per Hour 3 174
Hits per Day 78 435
Files per Day 63 411
Pages per Day 55 408
Visits per Day 11 35
KBytes per Day 696.06 KB 2.55 MB
Hits by Response Code
Code 200 - OK 1983
Code 206 - Partial Content 6
Code 304 - Not Modified 230
Code 404 - Not Found 211

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 53 2.18% 22 1.11% 19 1.10% 10 2.73% 11 8.80% 439.32 KB 2.04%
2 33 1.36% 19 0.96% 18 1.04% 5 1.37% 8 6.40% 212.84 KB 0.99%
3 435 17.90% 411 20.73% 408 23.58% 8 2.19% 11 8.80% 2.55 MB 12.08%
4 299 12.30% 271 13.67% 243 14.05% 14 3.83% 15 12.00% 2.45 MB 11.64%
5 124 5.10% 114 5.75% 113 6.53% 12 3.28% 12 9.60% 1.05 MB 4.96%
6 55 2.26% 48 2.42% 45 2.60% 8 2.19% 8 6.40% 431.29 KB 2.00%
7 43 1.77% 38 1.92% 18 1.04% 11 3.01% 11 8.80% 588.76 KB 2.73%
8 113 4.65% 55 2.77% 49 2.83% 10 2.73% 11 8.80% 748.62 KB 3.47%
9 26 1.07% 19 0.96% 17 0.98% 7 1.91% 7 5.60% 178.65 KB 0.83%
10 53 2.18% 40 2.02% 36 2.08% 10 2.73% 10 8.00% 421.82 KB 1.95%
11 55 2.26% 46 2.32% 35 2.02% 13 3.55% 9 7.20% 392.75 KB 1.82%
12 46 1.89% 34 1.71% 33 1.91% 12 3.28% 11 8.80% 345.59 KB 1.60%
13 40 1.65% 25 1.26% 12 0.69% 7 1.91% 7 5.60% 490.09 KB 2.27%
14 49 2.02% 43 2.17% 38 2.20% 16 4.37% 11 8.80% 826.69 KB 3.83%
15 28 1.15% 22 1.11% 19 1.10% 8 2.19% 6 4.80% 351.25 KB 1.63%
16 37 1.52% 31 1.56% 7 0.40% 6 1.64% 6 4.80% 636.36 KB 2.95%
17 61 2.51% 44 2.22% 38 2.20% 10 2.73% 9 7.20% 288.74 KB 1.34%
18 78 3.21% 59 2.98% 25 1.45% 15 4.10% 11 8.80% 1007.96 KB 4.67%
19 63 2.59% 52 2.62% 51 2.95% 13 3.55% 13 10.40% 536.27 KB 2.49%
20 38 1.56% 26 1.31% 27 1.56% 13 3.55% 11 8.80% 361.45 KB 1.68%
21 26 1.07% 19 0.96% 12 0.69% 9 2.46% 7 5.60% 534.30 KB 2.48%
22 76 3.13% 52 2.62% 29 1.68% 17 4.64% 10 8.00% 658.32 KB 3.05%
23 53 2.18% 45 2.27% 39 2.25% 11 3.01% 10 8.00% 385.41 KB 1.79%
24 41 1.69% 33 1.66% 29 1.68% 10 2.73% 10 8.00% 316.07 KB 1.46%
25 40 1.65% 25 1.26% 25 1.45% 10 2.73% 10 8.00% 261.54 KB 1.21%
26 45 1.85% 26 1.31% 25 1.45% 7 1.91% 9 7.20% 266.16 KB 1.23%
27 60 2.47% 46 2.32% 30 1.73% 8 2.19% 8 6.40% 758.84 KB 3.52%
28 31 1.28% 19 0.96% 17 0.98% 9 2.46% 9 7.20% 221.16 KB 1.02%
29 105 4.32% 97 4.89% 76 4.39% 22 6.01% 16 12.80% 1.52 MB 7.22%
30 117 4.81% 108 5.45% 105 6.07% 21 5.74% 10 8.00% 1009.25 KB 4.68%
31 107 4.40% 94 4.74% 92 5.32% 35 9.56% 10 8.00% 1.13 MB 5.38%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.72% 1 46 2.32% 1 42 2.43% 12.64 KB 391.76 KB 1.82%
1 1 53 2.18% 1 39 1.97% 1 38 2.20% 13.37 KB 414.50 KB 1.92%
2 1 57 2.35% 1 45 2.27% 1 41 2.37% 14.45 KB 447.82 KB 2.08%
3 1 54 2.22% 1 39 1.97% 1 36 2.08% 13.07 KB 405.06 KB 1.88%
4 3 100 4.12% 2 76 3.83% 1 58 3.35% 23.80 KB 737.75 KB 3.42%
5 4 134 5.51% 3 108 5.45% 3 106 6.13% 33.25 KB 1.01 MB 4.78%
6 6 213 8.77% 5 181 9.13% 4 149 8.61% 72.60 KB 2.20 MB 10.43%
7 3 103 4.24% 2 78 3.93% 2 62 3.58% 39.13 KB 1.18 MB 5.62%
8 3 101 4.16% 2 76 3.83% 1 51 2.95% 29.23 KB 906.27 KB 4.20%
9 9 308 12.67% 7 243 12.25% 7 219 12.66% 51.02 KB 1.54 MB 7.33%
10 2 76 3.13% 2 64 3.23% 1 43 2.49% 25.25 KB 782.62 KB 3.63%
11 3 94 3.87% 2 81 4.08% 2 64 3.70% 36.11 KB 1.09 MB 5.19%
12 2 67 2.76% 1 52 2.62% 1 44 2.54% 15.81 KB 490.02 KB 2.27%
13 2 83 3.42% 1 58 2.92% 1 49 2.83% 43.99 KB 1.33 MB 6.32%
14 3 94 3.87% 2 89 4.49% 2 86 4.97% 36.15 KB 1.09 MB 5.19%
15 1 43 1.77% 1 35 1.77% 1 35 2.02% 11.08 KB 343.60 KB 1.59%
16 2 82 3.37% 2 73 3.68% 1 54 3.12% 29.13 KB 903.09 KB 4.19%
17 3 113 4.65% 3 107 5.40% 3 104 6.01% 35.43 KB 1.07 MB 5.09%
18 4 127 5.23% 3 118 5.95% 3 115 6.65% 35.50 KB 1.07 MB 5.10%
19 5 172 7.08% 4 153 7.72% 4 136 7.86% 55.99 KB 1.70 MB 8.04%
20 3 118 4.86% 2 91 4.59% 2 81 4.68% 29.00 KB 899.13 KB 4.17%
21 1 57 2.35% 1 45 2.27% 1 36 2.08% 13.08 KB 405.47 KB 1.88%
22 1 51 2.10% 1 32 1.61% 1 33 1.91% 12.00 KB 371.85 KB 1.72%
23 2 64 2.63% 1 54 2.72% 1 48 2.77% 14.98 KB 464.39 KB 2.15%

Top 50 of 111 Total URLs
# Hits KBytes URL
1 1319 54.28% 10.32 MB 48.98% /
2 49 2.02% 429.49 KB 1.99% /art_11272_153.html
3 47 1.93% 481.12 KB 2.23% /art_11124_49.html
4 46 1.89% 4.35 KB 0.02% /block/menu/menu.css
5 46 1.89% 2.21 KB 0.01% /block/news/news.css
6 46 1.89% 277.27 KB 1.29% /css/main.css
7 44 1.81% 433.39 KB 2.01% /art_11168_88.html
8 42 1.73% 407.52 KB 1.89% /art_11274_154.html
9 41 1.69% 357.91 KB 1.66% /art_11277_157.html
10 40 1.65% 341.06 KB 1.58% /art_11275_155.html
11 40 1.65% 387.77 KB 1.80% /art_11276_156.html
12 21 0.86% 19.09 KB 0.09% /block/menu/cookie.js
13 21 0.86% 18.49 KB 0.09% /block/menu/menu.js
14 21 0.86% 114.22 KB 0.53% /swfobject.js
15 15 0.62% 21.77 KB 0.10% /pngbehavior.htc
16 5 0.21% 289.20 KB 1.34% /webalizer/usage_200807.html
17 4 0.16% 152.05 KB 0.70% /webalizer//usage_200711.html
18 4 0.16% 152.05 KB 0.70% /webalizer/usage_200711.html
19 4 0.16% 0 bytes 0.00% /webalizer/usage_200806.html
20 3 0.12% 24.52 KB 0.11% /cat_176.html
21 3 0.12% 24.53 KB 0.11% /cat_179.html
22 3 0.12% 26.79 KB 0.12% /webalizer/
23 3 0.12% 0 bytes 0.00% /webalizer//usage_200803.html
24 3 0.12% 0 bytes 0.00% /webalizer//usage_200805.html
25 3 0.12% 0 bytes 0.00% /webalizer//usage_200806.html
26 3 0.12% 0 bytes 0.00% /webalizer//usage_200807.html
27 3 0.12% 0 bytes 0.00% /webalizer//usage_200808.html
28 3 0.12% 559.59 KB 2.59% /webalizer//usage_200810.html
29 3 0.12% 141.40 KB 0.66% /webalizer/usage_200710.html
30 3 0.12% 0 bytes 0.00% /webalizer/usage_200803.html
31 3 0.12% 0 bytes 0.00% /webalizer/usage_200804.html
32 3 0.12% 0 bytes 0.00% /webalizer/usage_200805.html
33 3 0.12% 0 bytes 0.00% /webalizer/usage_200808.html
34 3 0.12% 559.59 KB 2.59% /webalizer/usage_200810.html
35 2 0.08% 10.35 KB 0.05% /admin/block/spaw/dialogs/img_library.php
36 2 0.08% 2.14 KB 0.01% /admin/vared.php
37 2 0.08% 17.86 KB 0.08% /webalizer//
38 2 0.08% 0 bytes 0.00% /webalizer//usage_200710.html
39 2 0.08% 0 bytes 0.00% /webalizer//usage_200802.html
40 2 0.08% 0 bytes 0.00% /webalizer//usage_200804.html
41 2 0.08% 0 bytes 0.00% /webalizer/usage_200802.html
42 2 0.08% 17.84 KB 0.08% http://alumanation.ru/
43 1 0.04% 1.07 KB 0.00% /admin/
44 1 0.04% 981 bytes 0.00% /admin/block/spaw/dialogs/confirm.php
45 1 0.04% 12.28 KB 0.06% /admin/block/spaw/dialogs/table.php
46 1 0.04% 16.18 KB 0.07% /admin/block/spaw/dialogs/td.php
47 1 0.04% 1.07 KB 0.00% /admin/bookmark.php
48 1 0.04% 1.07 KB 0.00% /admin/catalog.php
49 1 0.04% 1.07 KB 0.00% /admin/config.php
50 1 0.04% 1.07 KB 0.00% /admin/menu.php

Top 50 of 111 Total URLs By KBytes
# Hits KBytes URL
1 1319 54.28% 10.32 MB 48.98% /
2 3 0.12% 559.59 KB 2.59% /webalizer//usage_200810.html
3 3 0.12% 559.59 KB 2.59% /webalizer/usage_200810.html
4 47 1.93% 481.12 KB 2.23% /art_11124_49.html
5 44 1.81% 433.39 KB 2.01% /art_11168_88.html
6 49 2.02% 429.49 KB 1.99% /art_11272_153.html
7 42 1.73% 407.52 KB 1.89% /art_11274_154.html
8 40 1.65% 387.77 KB 1.80% /art_11276_156.html
9 41 1.69% 357.91 KB 1.66% /art_11277_157.html
10 40 1.65% 341.06 KB 1.58% /art_11275_155.html
11 5 0.21% 289.20 KB 1.34% /webalizer/usage_200807.html
12 46 1.89% 277.27 KB 1.29% /css/main.css
13 1 0.04% 212.57 KB 0.99% /webalizer/usage_200809.html
14 4 0.16% 152.05 KB 0.70% /webalizer//usage_200711.html
15 4 0.16% 152.05 KB 0.70% /webalizer/usage_200711.html
16 3 0.12% 141.40 KB 0.66% /webalizer/usage_200710.html
17 1 0.04% 141.40 KB 0.66% http://alumanation.ru/webalizer/usage_200710.html
18 21 0.86% 114.22 KB 0.53% /swfobject.js
19 3 0.12% 26.79 KB 0.12% /webalizer/
20 3 0.12% 24.53 KB 0.11% /cat_179.html
21 3 0.12% 24.52 KB 0.11% /cat_176.html
22 15 0.62% 21.77 KB 0.10% /pngbehavior.htc
23 21 0.86% 19.09 KB 0.09% /block/menu/cookie.js
24 21 0.86% 18.49 KB 0.09% /block/menu/menu.js
25 2 0.08% 17.86 KB 0.08% /webalizer//
26 2 0.08% 17.84 KB 0.08% http://alumanation.ru/
27 1 0.04% 16.18 KB 0.07% /admin/block/spaw/dialogs/td.php
28 1 0.04% 12.28 KB 0.06% /admin/block/spaw/dialogs/table.php
29 1 0.04% 11.50 KB 0.05% /prod_254.html
30 1 0.04% 11.48 KB 0.05% /prod_255.html
31 2 0.08% 10.35 KB 0.05% /admin/block/spaw/dialogs/img_library.php
32 1 0.04% 9.78 KB 0.05% /cat_177.html
33 1 0.04% 8.80 KB 0.04% /cat_0.html
34 1 0.04% 8.69 KB 0.04% /cat_175.html
35 1 0.04% 8.36 KB 0.04% /art_11191_110.html
36 1 0.04% 8.36 KB 0.04% /art_11191_110_node1.html
37 1 0.04% 8.17 KB 0.04% /cat_178.html
38 1 0.04% 8.04 KB 0.04% /art_11276_0.html
39 1 0.04% 8.00 KB 0.04% /art_11272_0.html
40 46 1.89% 4.35 KB 0.02% /block/menu/menu.css
41 46 1.89% 2.21 KB 0.01% /block/news/news.css
42 2 0.08% 2.14 KB 0.01% /admin/vared.php
43 1 0.04% 1.07 KB 0.00% /admin/
44 1 0.04% 1.07 KB 0.00% /admin/bookmark.php
45 1 0.04% 1.07 KB 0.00% /admin/catalog.php
46 1 0.04% 1.07 KB 0.00% /admin/config.php
47 1 0.04% 1.07 KB 0.00% /admin/menu.php
48 1 0.04% 1.07 KB 0.00% /admin/menuadd.php
49 1 0.04% 1.07 KB 0.00% /admin/menued.php
50 1 0.04% 1.07 KB 0.00% /admin/menus.php

Top 48 of 48 Total Entry Pages
# Hits Visits URL
1 1319 54.28% 251 68.96% /
2 49 2.02% 18 4.95% /art_11272_153.html
3 47 1.93% 11 3.02% /art_11124_49.html
4 44 1.81% 8 2.20% /art_11168_88.html
5 42 1.73% 8 2.20% /art_11274_154.html
6 40 1.65% 6 1.65% /art_11275_155.html
7 41 1.69% 6 1.65% /art_11277_157.html
8 40 1.65% 5 1.37% /art_11276_156.html
9 4 0.16% 3 0.82% /webalizer//usage_200711.html
10 4 0.16% 3 0.82% /webalizer/usage_200806.html
11 3 0.12% 2 0.55% /cat_176.html
12 3 0.12% 2 0.55% /webalizer/
13 3 0.12% 2 0.55% /webalizer/usage_200710.html
14 3 0.12% 2 0.55% /webalizer/usage_200805.html
15 5 0.21% 2 0.55% /webalizer/usage_200807.html
16 3 0.12% 2 0.55% /webalizer/usage_200810.html
17 2 0.08% 2 0.55% http://alumanation.ru/
18 1 0.04% 1 0.27% /admin/
19 2 0.08% 1 0.27% /admin/block/spaw/dialogs/img_library.php
20 1 0.04% 1 0.27% /admin/block/spaw/dialogs/td.php
21 1 0.04% 1 0.27% /admin/bookmark.php
22 1 0.04% 1 0.27% /admin/menu.php
23 1 0.04% 1 0.27% /admin/menuadd.php
24 1 0.04% 1 0.27% /admin/menued.php
25 1 0.04% 1 0.27% /admin/menus.php
26 1 0.04% 1 0.27% /admin/pageed.php
27 1 0.04% 1 0.27% /admin/prodconf.php
28 1 0.04% 1 0.27% /admin/references.php
29 2 0.08% 1 0.27% /admin/vared.php
30 1 0.04% 1 0.27% /art_11191_110.html
31 1 0.04% 1 0.27% /art_11272_0.html
32 1 0.04% 1 0.27% /art_11276_0.html
33 1 0.04% 1 0.27% /cat_0.html
34 1 0.04% 1 0.27% /cat_178.html
35 3 0.12% 1 0.27% /cat_179.html
36 2 0.08% 1 0.27% /webalizer//usage_200802.html
37 3 0.12% 1 0.27% /webalizer//usage_200803.html
38 2 0.08% 1 0.27% /webalizer//usage_200804.html
39 3 0.12% 1 0.27% /webalizer//usage_200805.html
40 3 0.12% 1 0.27% /webalizer//usage_200806.html
41 3 0.12% 1 0.27% /webalizer//usage_200807.html
42 3 0.12% 1 0.27% /webalizer//usage_200808.html
43 2 0.08% 1 0.27% /webalizer/usage_200802.html
44 3 0.12% 1 0.27% /webalizer/usage_200803.html
45 3 0.12% 1 0.27% /webalizer/usage_200804.html
46 3 0.12% 1 0.27% /webalizer/usage_200808.html
47 1 0.04% 1 0.27% /webalizer/usage_200809.html
48 1 0.04% 1 0.27% http://alumanation.ru/webalizer/usage_200710.html

Top 50 of 50 Total Exit Pages
# Hits Visits URL
1 1319 54.28% 234 64.46% /
2 47 1.93% 19 5.23% /art_11124_49.html
3 49 2.02% 19 5.23% /art_11272_153.html
4 40 1.65% 12 3.31% /art_11275_155.html
5 44 1.81% 8 2.20% /art_11168_88.html
6 41 1.69% 8 2.20% /art_11277_157.html
7 42 1.73% 6 1.65% /art_11274_154.html
8 40 1.65% 5 1.38% /art_11276_156.html
9 5 0.21% 4 1.10% /webalizer/usage_200807.html
10 3 0.12% 3 0.83% /webalizer/usage_200804.html
11 3 0.12% 2 0.55% /cat_179.html
12 3 0.12% 2 0.55% /webalizer//usage_200808.html
13 4 0.16% 2 0.55% /webalizer/usage_200711.html
14 2 0.08% 2 0.55% /webalizer/usage_200802.html
15 3 0.12% 2 0.55% /webalizer/usage_200805.html
16 1 0.04% 1 0.28% /admin/block/spaw/dialogs/confirm.php
17 2 0.08% 1 0.28% /admin/block/spaw/dialogs/img_library.php
18 1 0.04% 1 0.28% /admin/block/spaw/dialogs/td.php
19 1 0.04% 1 0.28% /admin/bookmark.php
20 1 0.04% 1 0.28% /admin/catalog.php
21 1 0.04% 1 0.28% /admin/config.php
22 1 0.04% 1 0.28% /admin/menu.php
23 1 0.04% 1 0.28% /admin/menued.php
24 1 0.04% 1 0.28% /admin/menus.php
25 1 0.04% 1 0.28% /admin/pageed.php
26 1 0.04% 1 0.28% /admin/prodconf.php
27 1 0.04% 1 0.28% /admin/references.php
28 2 0.08% 1 0.28% /admin/vared.php
29 1 0.04% 1 0.28% /art_11276_0.html
30 1 0.04% 1 0.28% /cat_0.html
31 1 0.04% 1 0.28% /cat_177.html
32 1 0.04% 1 0.28% /cat_178.html
33 1 0.04% 1 0.28% /prod_255.html
34 3 0.12% 1 0.28% /webalizer/
35 2 0.08% 1 0.28% /webalizer//
36 2 0.08% 1 0.28% /webalizer//usage_200710.html
37 4 0.16% 1 0.28% /webalizer//usage_200711.html
38 2 0.08% 1 0.28% /webalizer//usage_200802.html
39 3 0.12% 1 0.28% /webalizer//usage_200803.html
40 2 0.08% 1 0.28% /webalizer//usage_200804.html
41 3 0.12% 1 0.28% /webalizer//usage_200805.html
42 3 0.12% 1 0.28% /webalizer//usage_200806.html
43 3 0.12% 1 0.28% /webalizer//usage_200807.html
44 3 0.12% 1 0.28% /webalizer//usage_200810.html
45 3 0.12% 1 0.28% /webalizer/usage_200710.html
46 4 0.16% 1 0.28% /webalizer/usage_200806.html
47 3 0.12% 1 0.28% /webalizer/usage_200808.html
48 1 0.04% 1 0.28% /webalizer/usage_200809.html
49 3 0.12% 1 0.28% /webalizer/usage_200810.html
50 1 0.04% 1 0.28% http://alumanation.ru/webalizer/usage_200710.html

Top 50 of 125 Total Sites
# Hits Files KBytes Visits Hostname Country
1 605 24.90% 605 30.51% 5.27 MB 25.01% 12 3.28% 77.50.7.167 Russian Federation
2 209 8.60% 109 5.50% 2.32 MB 11.01% 56 15.30% 66.249.72.67 United States
3 175 7.20% 175 8.83% 1.53 MB 7.25% 40 10.93% 213.133.109.58 Germany
4 174 7.16% 174 8.77% 427.39 KB 1.98% 1 0.27% 85.25.130.90 Germany
5 168 6.91% 106 5.35% 846.62 KB 3.92% 32 8.74% 67.195.37.109 United States
6 86 3.54% 33 1.66% 776.82 KB 3.60% 2 0.55% 87.251.153.155 Russian Federation
7 81 3.33% 65 3.28% 739.55 KB 3.43% 10 2.73% 88.212.202.26 Russian Federation
8 76 3.13% 76 3.83% 677.99 KB 3.14% 10 2.73% 78.159.102.141 Germany
9 55 2.26% 40 2.02% 496.08 KB 2.30% 15 4.10% 87.250.231.32 Russian Federation
10 53 2.18% 41 2.07% 540.52 KB 2.51% 3 0.82% 124.13.223.178 Malaysia
11 52 2.14% 40 2.02% 490.56 KB 2.27% 12 3.28% 91.205.124.18 Russian Federation
12 37 1.52% 9 0.45% 306.42 KB 1.42% 8 2.19% 38.99.13.124 United States
13 32 1.32% 0 0.00% 87.21 KB 0.40% 0 0.00% 77.88.23.248 Russian Federation
14 25 1.03% 25 1.26% 233.81 KB 1.08% 2 0.55% 92.241.164.91 Russian Federation
15 24 0.99% 21 1.06% 396.24 KB 1.84% 1 0.27% 213.228.91.54 Russian Federation
16 23 0.95% 23 1.16% 205.18 KB 0.95% 23 6.28% 89.149.195.51 Germany
17 22 0.91% 22 1.11% 208.76 KB 0.97% 1 0.27% 60.190.240.66 China
18 22 0.91% 0 0.00% 39.64 KB 0.18% 0 0.00% 77.88.22.251 Russian Federation
19 20 0.82% 20 1.01% 398.55 KB 1.85% 1 0.27% 79.139.168.167 Russian Federation
20 20 0.82% 19 0.96% 413.39 KB 1.92% 1 0.27% 84.204.27.10 Russian Federation
21 19 0.78% 18 0.91% 84.97 KB 0.39% 1 0.27% 85.30.227.151 Russian Federation
22 19 0.78% 18 0.91% 404.45 KB 1.87% 1 0.27% 91.78.191.230 Russian Federation
23 19 0.78% 18 0.91% 404.41 KB 1.87% 1 0.27% 92.125.76.90 Russian Federation
24 18 0.74% 18 0.91% 396.50 KB 1.84% 1 0.27% 194.186.20.118 Russian Federation
25 18 0.74% 18 0.91% 160.93 KB 0.75% 2 0.55% 78.46.184.18 Germany
26 16 0.66% 16 0.81% 142.73 KB 0.66% 4 1.09% 194.165.42.56 Saudi Arabia
27 16 0.66% 16 0.81% 111.58 KB 0.52% 1 0.27% 83.168.240.15 Sweden
28 15 0.62% 0 0.00% 39.64 KB 0.18% 0 0.00% 77.88.23.250 Russian Federation
29 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 213.46.83.195 Netherlands
30 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 62.195.60.75 Netherlands
31 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 78.106.152.228 Russian Federation
32 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 89.136.47.25 Romania
33 12 0.49% 0 0.00% 31.71 KB 0.15% 0 0.00% 77.88.22.250 Russian Federation
34 10 0.41% 9 0.45% 92.90 KB 0.43% 1 0.27% 203.131.250.118 Hong Kong
35 10 0.41% 10 0.50% 89.21 KB 0.41% 10 2.73% 89.149.227.193 Germany
36 9 0.37% 5 0.25% 54.81 KB 0.25% 3 0.82% 66.249.71.52 United States
37 9 0.37% 9 0.45% 84.97 KB 0.39% 1 0.27% 67.159.45.10 United States
38 9 0.37% 9 0.45% 84.80 KB 0.39% 1 0.27% 69.80.244.163 United States
39 9 0.37% 9 0.45% 84.97 KB 0.39% 1 0.27% 81.19.66.6 Russian Federation
40 8 0.33% 5 0.25% 21.21 KB 0.10% 3 0.82% 66.249.71.53 United States
41 8 0.33% 8 0.40% 76.03 KB 0.35% 1 0.27% 81.19.66.84 Russian Federation
42 8 0.33% 8 0.40% 71.37 KB 0.33% 2 0.55% 89.149.253.223 Germany
43 7 0.29% 7 0.35% 28.17 KB 0.13% 1 0.27% 65.55.109.38 United States
44 7 0.29% 7 0.35% 27.03 KB 0.13% 1 0.27% 65.55.110.44 United States
45 6 0.25% 4 0.20% 51.50 KB 0.24% 6 1.64% 213.59.0.94 Russian Federation
46 5 0.21% 4 0.20% 44.42 KB 0.21% 2 0.55% 74.6.17.159 United States
47 5 0.21% 4 0.20% 156.79 KB 0.73% 1 0.27% 81.106.130.190 United Kingdom
48 5 0.21% 5 0.25% 44.70 KB 0.21% 4 1.09% 86.34.149.250 Romania
49 5 0.21% 4 0.20% 162.78 KB 0.75% 1 0.27% 87.17.223.88 Italy
50 4 0.16% 4 0.20% 223.15 KB 1.03% 1 0.27% 208.114.164.182 Canada

Top 50 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 605 24.90% 605 30.51% 5.27 MB 25.01% 12 3.28% 77.50.7.167 Russian Federation
2 209 8.60% 109 5.50% 2.32 MB 11.01% 56 15.30% 66.249.72.67 United States
3 175 7.20% 175 8.83% 1.53 MB 7.25% 40 10.93% 213.133.109.58 Germany
4 168 6.91% 106 5.35% 846.62 KB 3.92% 32 8.74% 67.195.37.109 United States
5 86 3.54% 33 1.66% 776.82 KB 3.60% 2 0.55% 87.251.153.155 Russian Federation
6 81 3.33% 65 3.28% 739.55 KB 3.43% 10 2.73% 88.212.202.26 Russian Federation
7 76 3.13% 76 3.83% 677.99 KB 3.14% 10 2.73% 78.159.102.141 Germany
8 53 2.18% 41 2.07% 540.52 KB 2.51% 3 0.82% 124.13.223.178 Malaysia
9 55 2.26% 40 2.02% 496.08 KB 2.30% 15 4.10% 87.250.231.32 Russian Federation
10 52 2.14% 40 2.02% 490.56 KB 2.27% 12 3.28% 91.205.124.18 Russian Federation
11 174 7.16% 174 8.77% 427.39 KB 1.98% 1 0.27% 85.25.130.90 Germany
12 20 0.82% 19 0.96% 413.39 KB 1.92% 1 0.27% 84.204.27.10 Russian Federation
13 19 0.78% 18 0.91% 404.45 KB 1.87% 1 0.27% 91.78.191.230 Russian Federation
14 19 0.78% 18 0.91% 404.41 KB 1.87% 1 0.27% 92.125.76.90 Russian Federation
15 20 0.82% 20 1.01% 398.55 KB 1.85% 1 0.27% 79.139.168.167 Russian Federation
16 18 0.74% 18 0.91% 396.50 KB 1.84% 1 0.27% 194.186.20.118 Russian Federation
17 24 0.99% 21 1.06% 396.24 KB 1.84% 1 0.27% 213.228.91.54 Russian Federation
18 37 1.52% 9 0.45% 306.42 KB 1.42% 8 2.19% 38.99.13.124 United States
19 25 1.03% 25 1.26% 233.81 KB 1.08% 2 0.55% 92.241.164.91 Russian Federation
20 4 0.16% 4 0.20% 223.15 KB 1.03% 1 0.27% 208.114.164.182 Canada
21 22 0.91% 22 1.11% 208.76 KB 0.97% 1 0.27% 60.190.240.66 China
22 23 0.95% 23 1.16% 205.18 KB 0.95% 23 6.28% 89.149.195.51 Germany
23 5 0.21% 4 0.20% 162.78 KB 0.75% 1 0.27% 87.17.223.88 Italy
24 18 0.74% 18 0.91% 160.93 KB 0.75% 2 0.55% 78.46.184.18 Germany
25 5 0.21% 4 0.20% 156.79 KB 0.73% 1 0.27% 81.106.130.190 United Kingdom
26 4 0.16% 4 0.20% 154.85 KB 0.72% 1 0.27% 89.2.168.232 France
27 16 0.66% 16 0.81% 142.73 KB 0.66% 4 1.09% 194.165.42.56 Saudi Arabia
28 1 0.04% 1 0.05% 141.40 KB 0.66% 1 0.27% 213.192.60.19 Czech Republic
29 16 0.66% 16 0.81% 111.58 KB 0.52% 1 0.27% 83.168.240.15 Sweden
30 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 213.46.83.195 Netherlands
31 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 62.195.60.75 Netherlands
32 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 78.106.152.228 Russian Federation
33 13 0.53% 13 0.66% 94.90 KB 0.44% 1 0.27% 89.136.47.25 Romania
34 10 0.41% 9 0.45% 92.90 KB 0.43% 1 0.27% 203.131.250.118 Hong Kong
35 10 0.41% 10 0.50% 89.21 KB 0.41% 10 2.73% 89.149.227.193 Germany
36 32 1.32% 0 0.00% 87.21 KB 0.40% 0 0.00% 77.88.23.248 Russian Federation
37 9 0.37% 9 0.45% 84.97 KB 0.39% 1 0.27% 67.159.45.10 United States
38 9 0.37% 9 0.45% 84.97 KB 0.39% 1 0.27% 81.19.66.6 Russian Federation
39 19 0.78% 18 0.91% 84.97 KB 0.39% 1 0.27% 85.30.227.151 Russian Federation
40 9 0.37% 9 0.45% 84.80 KB 0.39% 1 0.27% 69.80.244.163 United States
41 8 0.33% 8 0.40% 76.03 KB 0.35% 1 0.27% 81.19.66.84 Russian Federation
42 8 0.33% 8 0.40% 71.37 KB 0.33% 2 0.55% 89.149.253.223 Germany
43 9 0.37% 5 0.25% 54.81 KB 0.25% 3 0.82% 66.249.71.52 United States
44 6 0.25% 4 0.20% 51.50 KB 0.24% 6 1.64% 213.59.0.94 Russian Federation
45 5 0.21% 5 0.25% 44.70 KB 0.21% 4 1.09% 86.34.149.250 Romania
46 5 0.21% 4 0.20% 44.42 KB 0.21% 2 0.55% 74.6.17.159 United States
47 22 0.91% 0 0.00% 39.64 KB 0.18% 0 0.00% 77.88.22.251 Russian Federation
48 15 0.62% 0 0.00% 39.64 KB 0.18% 0 0.00% 77.88.23.250 Russian Federation
49 4 0.16% 4 0.20% 35.68 KB 0.17% 1 0.27% 89.178.22.200 Russian Federation
50 4 0.16% 4 0.20% 35.68 KB 0.17% 1 0.27% 89.178.23.131 Russian Federation

Top 84 of 109 Total Referrers
# Hits Referrer
